PARAMETERS | SPECIFICATIONS |
Appearance | Grey Powder |
Water Required | 35% |
Pot Life | ˜1.5 - 2 hrs |
Curing | Not required |
Tensile Adhesive Strength | > 0.34 MPa (as per ASTM-C1660) |
Coverage | 180 - 200 sq. ft. (for 4" thick blocks) |
MAGICBOND | CONVENTIONAL MORTAR |
Approx. Rs. 3.5/sq. ft. | Cement (0.5 kg @ Rs 300 per bag) = Rs. 3 + Sand (0.045cft @ Rs per cft) = Rs. 1.80 Total = Rs. 4.8 per sq. ft. |
Fast Application | Not Possible |
Plastering possible after 24 hours | Minimum 7 days curing required |
Consistent quality due to computerised mixing and tested raw material | Manual mixing and not possible to test every batch |
High bond strength (almost 5 times more than conventional mortar) | Not possible due to difference in properties of blocks and mortar |
Negligible shrinkage cracks | More shrinkage cracks |
Easy handling and storage | Difficult to keep stock of different components and high wastage |
Yes, Magic Bond – Block Joining Adhesive is formulated for all types of light weight blocks.
Magic Bond – Block Joining Adhesive can be applied with 2-3 mm thickness to achieve required strength.
Yes, however applying Magic Bond – Block Joining Adhesive with notched trowel is suggested since it’ll help even distribution of material on light weight AAC blocks.
One can get 180-200 Sq. Ft. on coverage on 4” (200 mm) thick block from a 40 Kg bag.
One should mix approx. 35% water of the weight of the material taken.
Unlike conventional mortar, Magic Bond – Block Joining Adhesive doesn’t require curing under normal environmental conditions.
Magic Bond – Block Joining Adhesive carries a shelf life of 6 months if stored in cool & dry place.